Certified Nutritional Profile (per 100g)
Verified macronutrient content directly analyzed and signed by accredited lab scientists.
Protein
18.93g
High Density
Energy
169Kcal
Low Calorie (8.45%)
Carbohydrates
9.69g
Clean Energy
Total Fat
1.14g
Minimal Fat (1.70%)
| Test Parameter | Result (per 100g) | RDA Contribution * |
|---|---|---|
| Protein (N x 6.25) | 18.93 g | 25.4% (Based on 54g Standard RDA) |
| Total Energy | 169.06 Kcal | 8.45% (Based on 2000 Kcal Standard RDA) |
| Total Carbohydrate | 9.69 g | - |
| Dietary Fibre | 3.4 g | 12.0% |
| Total Sugars | Below Detection Limit (<1.0g) | - |
| Added Sugar | Below Detection Limit (<1.0g) | 0.0% |
| Saturated Fat | 1.14 g | 5.18% (Based on 22g Standard RDA) |
| Trans Fat | Below Detection Limit (<0.1g) | 0.0% |
| Cholesterol | Below Detection Limit (<1.0mg) | - |
| Sodium | 451.04 mg | 22.55% (Based on 2000mg Standard RDA) |
Protein Pantry Quality Guarantee
Zero Maida
100% clean soy and wholesome kitchen-grade protein bases.
No Preservatives
Kept fresh naturally through advanced quick-freezing technology.
No Palm Oil
No cheap fats or oils. Wholesome nutrition built with integrity.