Certified Nutritional Profile (per 100g)
Verified macronutrient content directly analyzed and signed by accredited lab scientists.
Protein
13.06g
High Density
Energy
118Kcal
Low Calorie (5.88%)
Carbohydrates
12.28g
Clean Energy
Total Fat
1.81g
Minimal Fat (2.70%)
| Test Parameter | Result (per 100g) | RDA Contribution * |
|---|---|---|
| Protein (N x 6.25) | 13.06 g | 25.4% (Based on 54g Standard RDA) |
| Total Energy | 117.65 Kcal | 5.88% (Based on 2000 Kcal Standard RDA) |
| Total Carbohydrate | 12.28 g | - |
| Total Sugars | Below Detection Limit (<2.0g) | - |
| Added Sugar | Below Detection Limit (<1.0g) | 0.0% |
| Saturated Fat | 0.761 g | 3.46% (Based on 22g Standard RDA) |
| Trans Fat | Below Detection Limit (<0.10g) | 0.0% |
| Cholesterol | Below Detection Limit (<1.0mg) | - |
| Polyunsaturated Fatty Acids (PUFA) | 0.707 g | - |
| Monounsaturated Fatty Acids (MUFA) | 0.341 g | - |
| Unsaturated Fat Profile | 1.049 g | - |
| Sodium | 377.09 mg | 18.85% (Based on 2000mg Standard RDA) |
Protein Pantry Quality Guarantee
Zero Maida
100% clean soy and wholesome kitchen-grade protein bases.
No Preservatives
Kept fresh naturally through advanced quick-freezing technology.
No Palm Oil
No cheap fats or oils. Wholesome nutrition built with integrity.