Certified Nutritional Profile (per 100g)
Verified macronutrient content directly analyzed and signed by accredited lab scientists.
Protein
12.49g
High Density
Energy
154Kcal
Low Calorie (7.68%)
Carbohydrates
15.37g
Clean Energy
Total Fat
5.71g
Minimal Fat (8.52%)
| Test Parameter | Result (per 100g) | RDA Contribution * |
|---|---|---|
| Protein (N x 6.25) | 12.49 g | 25.4% (Based on 54g Standard RDA) |
| Total Energy | 153.61 Kcal | 7.68% (Based on 2000 Kcal Standard RDA) |
| Total Carbohydrate | 15.37 g | - |
| Dietary Fibre | 4.61 g | 12.0% |
| Total Sugars | Below Detection Limit (<1.0g) | - |
| Added Sugar | Below Detection Limit (<1.0g) | 0.0% |
| Saturated Fat | 3.89 g | 17.68% (Based on 22g Standard RDA) |
| Trans Fat | Below Detection Limit (<0.1g) | 0.0% |
| Cholesterol | Not Tested | - |
| Sodium | 448.37 mg | 22.42% (Based on 2000mg Standard RDA) |
Protein Pantry Quality Guarantee
Zero Maida
100% clean soy and wholesome kitchen-grade protein bases.
No Preservatives
Kept fresh naturally through advanced quick-freezing technology.
No Palm Oil
No cheap fats or oils. Wholesome nutrition built with integrity.