Certified Nutritional Profile (per 100g)
Verified macronutrient content directly analyzed and signed by accredited lab scientists.
Protein
16.33g
High Density
Energy
153Kcal
Low Calorie (7.67%)
Carbohydrates
13.25g
Clean Energy
Total Fat
0.92g
Minimal Fat (1.37%)
| Test Parameter | Result (per 100g) | RDA Contribution * |
|---|---|---|
| Protein (N x 6.25) | 16.33 g | 25.4% (Based on 54g Standard RDA) |
| Total Energy | 153.4 Kcal | 7.67% (Based on 2000 Kcal Standard RDA) |
| Total Carbohydrate | 13.25 g | - |
| Dietary Fibre | 4.15 g | 12.0% |
| Total Sugars | 3.84 g | - |
| Added Sugar | Below Detection Limit (<1.0g) | 0.0% |
| Saturated Fat | 0.92 g | 4.18% (Based on 22g Standard RDA) |
| Trans Fat | Below Detection Limit (<0.1g) | 0.0% |
| Cholesterol | Below Detection Limit (<1.0mg) | - |
| Sodium | 600.38 mg | 30.02% (Based on 2000mg Standard RDA) |
Protein Pantry Quality Guarantee
Zero Maida
100% clean soy and wholesome kitchen-grade protein bases.
No Preservatives
Kept fresh naturally through advanced quick-freezing technology.
No Palm Oil
No cheap fats or oils. Wholesome nutrition built with integrity.