Certified Nutritional Profile (per 100g)
Verified macronutrient content directly analyzed and signed by accredited lab scientists.
Protein
13.06g
High Density
Energy
131Kcal
Low Calorie (6.54%)
Carbohydrates
15.86g
Clean Energy
Total Fat
1.67g
Minimal Fat (2.49%)
| Test Parameter | Result (per 100g) | RDA Contribution * |
|---|---|---|
| Protein (N x 6.25) | 13.06 g | 25.4% (Based on 54g Standard RDA) |
| Total Energy | 130.71 Kcal | 6.54% (Based on 2000 Kcal Standard RDA) |
| Total Carbohydrate | 15.86 g | - |
| Total Sugars | Below Detection Limit (<2.0g) | - |
| Added Sugar | Below Detection Limit (<1.0g) | 0.0% |
| Saturated Fat | 0.617 g | 2.80% (Based on 22g Standard RDA) |
| Trans Fat | Below Detection Limit (<0.10g) | 0.0% |
| Cholesterol | Below Detection Limit (<1.0mg) | - |
| Polyunsaturated Fatty Acids (PUFA) | 0.714 g | - |
| Monounsaturated Fatty Acids (MUFA) | 0.339 g | - |
| Unsaturated Fat Profile | 1.053 g | - |
| Sodium | 280.27 mg | 14.01% (Based on 2000mg Standard RDA) |
Protein Pantry Quality Guarantee
Zero Maida
100% clean soy and wholesome kitchen-grade protein bases.
No Preservatives
Kept fresh naturally through advanced quick-freezing technology.
No Palm Oil
No cheap fats or oils. Wholesome nutrition built with integrity.