Certified Nutritional Profile (per 100g)
Verified macronutrient content directly analyzed and signed by accredited lab scientists.
Protein
14.5g
High Density
Energy
139Kcal
Low Calorie (6.93%)
Carbohydrates
11.0g
Clean Energy
Total Fat
4.07g
Minimal Fat (6.07%)
| Test Parameter | Result (per 100g) | RDA Contribution * |
|---|---|---|
| Protein (N x 6.25) | 14.5 g | 25.4% (Based on 54g Standard RDA) |
| Total Energy | 138.63 Kcal | 6.93% (Based on 2000 Kcal Standard RDA) |
| Total Carbohydrate | 11.0 g | - |
| Total Sugars | Below Detection Limit (<2.0g) | - |
| Added Sugar | Below Detection Limit (<1.0g) | 0.0% |
| Saturated Fat | 2.04 g | 9.27% (Based on 22g Standard RDA) |
| Trans Fat | Below Detection Limit (<0.10g) | 0.0% |
| Cholesterol | 38.78 mg | - |
| Polyunsaturated Fatty Acids (PUFA) | 1.049 g | - |
| Monounsaturated Fatty Acids (MUFA) | 0.981 g | - |
| Unsaturated Fat Profile | 2.03 g | - |
| Sodium | 377.16 mg | 18.86% (Based on 2000mg Standard RDA) |
Protein Pantry Quality Guarantee
Zero Maida
100% clean soy and wholesome kitchen-grade protein bases.
No Preservatives
Kept fresh naturally through advanced quick-freezing technology.
No Palm Oil
No cheap fats or oils. Wholesome nutrition built with integrity.