Certified Nutritional Profile (per 100g)
Verified macronutrient content directly analyzed and signed by accredited lab scientists.
Protein
13.36g
High Density
Energy
118Kcal
Low Calorie (5.89%)
Carbohydrates
13.35g
Clean Energy
Total Fat
1.22g
Minimal Fat (1.82%)
| Test Parameter | Result (per 100g) | RDA Contribution * |
|---|---|---|
| Protein (N x 6.25) | 13.36 g | 25.4% (Based on 54g Standard RDA) |
| Total Energy | 117.82 Kcal | 5.89% (Based on 2000 Kcal Standard RDA) |
| Total Carbohydrate | 13.35 g | - |
| Total Sugars | Below Detection Limit (<2.0g) | - |
| Added Sugar | Below Detection Limit (<1.0g) | 0.0% |
| Saturated Fat | 0.356 g | 1.62% (Based on 22g Standard RDA) |
| Trans Fat | Below Detection Limit (<0.10g) | 0.0% |
| Cholesterol | Below Detection Limit (<1.0mg) | - |
| Polyunsaturated Fatty Acids (PUFA) | 0.543 g | - |
| Monounsaturated Fatty Acids (MUFA) | 0.321 g | - |
| Unsaturated Fat Profile | 0.864 g | - |
| Sodium | 360.79 mg | 18.04% (Based on 2000mg Standard RDA) |
Protein Pantry Quality Guarantee
Zero Maida
100% clean soy and wholesome kitchen-grade protein bases.
No Preservatives
Kept fresh naturally through advanced quick-freezing technology.
No Palm Oil
No cheap fats or oils. Wholesome nutrition built with integrity.